Band Frequency Correspondence List | ||||||
3GPP1 | 3GPP2 | Ordinary address | TX-L | TX-H | RX-L | PX-H |
B1 | BC6 | WW Core/2100M | 1920 | 1980 | 2110 | 2170 |
B2 | BC1 | PCS/1900M | 1850 | 1910 | 1930 | 1990 |
B3 | DCS/1800M | 1710 | 1785 | 1805 | 1880 | |
B4 | BC15 | AWS-1 | 1710 | 1755 | 2110 | 2155 |
B5 | BC0 | Cell/850M/800M | 824 | 849 | 869 | 894 |
B6 | Janpan cell | 830 | 840 | 875 | 885 | |
B7 | FDD 2.5G/2.6G | 2500 | 2570 | 2620 | 2690 | |
B8 | EGSM/900M | 880 | 915 | 925 | 960 | |
B9 | Janpan DCS | 1750 | 1785 | 1845 | 1880 | |
B10 | Lat am AWS | 1710 | 1770 | 2110 | 2170 | |
B11 | JDC reband | 1427.9 | 1462.9 | 1475.9 | 1500.9 | |
B12 | 700 lower ABC blocks | 699 | 716 | 728 | 746 | |
B13 | 700 upper C blocks | 777 | 787 | 746 | 757 | |
B14 | 700 upper D blocks | 788 | 798 | 758 | 768 | |
B17 | 700 lower BC blocks | 704 | 716 | 734 | 746 | |
B18 | 815 | 830 | 860 | 875 | ||
B19 | 830 | 845 | 875 | 890 | ||
B20 | 832 | 862 | 791 | 821 | ||
B21 | 1447.9 | 1462.9 | 1459.9 | 1510.9 | ||
B22 | 3410 | 3490 | 3510 | 3590 | ||
B23 | 2000 | 2020 | 2180 | 2200 | ||
B24 | 1625.5 | 1660.5 | 1525 | 1529 | ||
B25 | BC1+BC14 | 1850 | 1915 | 1930 | 1995 | |
B26 | BC0+BC10 | 814 | 849 | 859 | 894 | |
B27 | 807 | 824 | 852 | 869 | ||
B28 | APAC-700 | 703 | 748 | 758 | 803 | |
B29 | 700 lower DE blocks | 716 | 728 | |||
B33 | 1900 | 1920 | 1900 | 1920 | ||
B34 | China TD-SCDMA/TDS 2000M | 2010 | 2025 | 2010 | 2025 | |
B35 | 1850 | 1910 | 1850 | 1910 | ||
B36 | 1930 | 1990 | 1930 | 1990 | ||
B37 | 1910 | 1930 | 1910 | 1930 | ||
B38 | TDD 2.6G | 2570 | 2620 | 2570 | 2620 | |
B39 | China TD-LTE | 1880 | 1920 | 1880 | 1920 | |
B40 | 2.3G/2.4G | 2300 | 2400 | 2300 | 2400 | |
B41 | TDD 2.5G/2.6G | 2496 | 2690 | 2496 | 2690 | |
B42 | 3400 | 3600 | 3400 | 3600 | ||
B43 | 3600 | 3800 | 3600 | 3800 |
Sunny Lee
Mob(WeChat) : 180 3817 0771
QQ:710061818,
E-Mail:info@szcitech.com
Address: 14 floor, BTR new energy building, Guangyuan 4th Road, Fenghuang Street, Guangming District of Shenzhen,China.